<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post Creative &#187; Photoshop</title>
	<atom:link href="http://www.postcreative.co.uk/category/tools/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.postcreative.co.uk</link>
	<description>Post Creative is a fresh new creative agency based in Glasgow. We help people and companies create successful web and print products.</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:18:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual arts at the Briggait</title>
		<link>http://www.postcreative.co.uk/portfolio/web-design/visualartsatthebriggait</link>
		<comments>http://www.postcreative.co.uk/portfolio/web-design/visualartsatthebriggait#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:55:02 +0000</pubDate>
		<dc:creator>nova</dc:creator>
				<category><![CDATA[Arts/Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.postcreative.co.uk/?p=1088</guid>
		<description><![CDATA[Wasps commissioned Post Creative to design and build a site that would offer information about the project, showcase the latest designs and explain the history of the Briggait building. We worked in collaboration with Glasgow based developer Paul Hart to produce the site.]]></description>
		<wfw:commentRss>http://www.postcreative.co.uk/portfolio/web-design/visualartsatthebriggait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information website for gender equality project</title>
		<link>http://www.postcreative.co.uk/portfolio/web-design/making-gender-equality-real</link>
		<comments>http://www.postcreative.co.uk/portfolio/web-design/making-gender-equality-real#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:18:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Public sector/charity]]></category>
		<category><![CDATA[Web content]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.postcreative.co.uk/?p=491</guid>
		<description><![CDATA[Children in Scotland's campaign 'Making the Gender Equality Duty Real for children, young people and their fathers', seeks to promote positive relationships with children and their fathers or male carers.  They needed a website to disseminate information about their project and a logo to be used on the website and print correspondence.]]></description>
		<wfw:commentRss>http://www.postcreative.co.uk/portfolio/web-design/making-gender-equality-real/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding for Architectural visualisation studio</title>
		<link>http://www.postcreative.co.uk/portfolio/branding/branding-for-architectural-visualisation-studio</link>
		<comments>http://www.postcreative.co.uk/portfolio/branding/branding-for-architectural-visualisation-studio#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:17:50 +0000</pubDate>
		<dc:creator>nova</dc:creator>
				<category><![CDATA[Arts/Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print design]]></category>

		<guid isPermaLink="false">http://development.postcreative.co.uk/postcreative/?p=56</guid>
		<description><![CDATA[Soluis are an architectural visualisation studio based in Glasgow. They commissioned Post Creative to work with them on a brand refresh that would help reflect the dynamic and creative approach that make them a leader in their field.]]></description>
		<wfw:commentRss>http://www.postcreative.co.uk/portfolio/branding/branding-for-architectural-visualisation-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site design for clinical software company</title>
		<link>http://www.postcreative.co.uk/portfolio/web-design/formedix-branding-and-print-materials</link>
		<comments>http://www.postcreative.co.uk/portfolio/web-design/formedix-branding-and-print-materials#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:56:27 +0000</pubDate>
		<dc:creator>nova</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://development.postcreative.co.uk/postcreative/?p=38</guid>
		<description><![CDATA[Formedix is a leading provider of standards-based software for clinical trials. They were looking for a total revamp of their current website to reflect the new suite of products they had developed. ]]></description>
		<wfw:commentRss>http://www.postcreative.co.uk/portfolio/web-design/formedix-branding-and-print-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
